Core Drill Machine
Applications
● Installing pipes for sanitary, heating and air conditioning
● Installing water supply and waste water pipes
● Making openings for cable trays
● Setting large-diameter anchors and reinforcing bars
● Installing railings and barriers
Technical data
| Diameter range | 16-162 mm |
| Base material | Concrete |
| Operation mode | Rig-based drilling system |
| Number of gears | 2 |
| No load RPM | gear 1: 740 rpm; gear 2: 1580 rpm |
| Weight according to EPTA-Procedure 01/2003 without battery | 10.5 kg |
| Weight of complete system | 11 kg |
| Dimensions(L×W×H) | 327×147×330 mm |
| A-weighted emission sound pressure level | 89 dB (A) 1 |
| Tri, vibr, value for drilling into concrete (wet) with diamond core bit A (ah.DD) | 2.5 m/s² |
| Tri, vibr, value for drilling into concrete (wet) (ah.DD) - core bit A | PS/PL |
| Corner accessibility | 49 mm |
| 1 According to the applicable product standard (see Operating Instruction for more details) | |







