TSY-28LG Raupen-Drahtsägemaschine
Technische Daten
| Abmessungen | 1600x900x800 |
| Gesamtgewicht (kg) | 600 |
| Laufwerkstyp | Dual-Inverter-Motor |
| Antriebsmotorleistung (kW) | 1. 1×2 |
| Reisegeschwindigkeit (m/min) | 0-18 |
| Betriebsspannung (V) | 380 |
| Nennstrom des Hauptmotors (A) | 50 |
| Hauptmotorleistung (kW) | 25 |
| Gesamtleistung (kW) | 28 |
| Mobilitätsart | Raupenkette |
| Raupenfahrzeugspezifikation (mm) | 180×60×47 |
| Rotationsgeschwindigkeit (m/s) | 2.8-3.1 |
| Hauptraddurchmesser (mm) | 500 |
| Kontrollmethode | Fernbedienung |
| Kontrollabstand (m) | 50 |





