Skystone Generator set
Provides stable and continuous power for heavy-duty industrial equipment and construction machinery.
Optimized engine design reduces fuel consumption while maintaining high operating efficiency.
Designed to perform reliably in quarries, mining sites, demolition projects, and remote construction locations.
Soundproof enclosure minimizes operating noise and improves working conditions on site.
User-friendly control panel with convenient access for routine inspection and servicing.
Heavy-duty construction and quality components ensure long service life under demanding conditions.
Equipped with automatic protection against overload, high coolant temperature, low oil pressure, and other critical faults.
Suitable for both prime power and standby power applications across a wide range of industrial projects.
| Technical Data | Meas. Unit | G125S | G165S | G230S | G260S |
|---|---|---|---|---|---|
| Alternators | - | WEG | WEG | WEG | WEG |
| Motor | unit | (FPT) 4 Cylinders | (FPT) 4 Cylinders | (FPT) 6 Cylinders | (FPT) 6 Cylinders |
| Prime Power | kVA | 100 | 150 | 210 | 250 |
| Standby Power | kVA | 125 | 165 | 230 | 260 |
| Voltage | V | 220/380 | 220/380 | 220/380 | 220/380 |
| Frequency | Hz | 60 | 60 | 60 | 60 |
| Speed | rpm | 1800 | 1800 | 1800 | 1800 |
| Tank Capacity | L | 100 | 100 | 200 | 200 |
| Height | mm | 1746 | 1746 | 1900 | 1900 |
| Length | mm | 2400 | 2400 | 3110 | 3110 |
| Width | mm | 1360 | 1360 | 1360 | 1360 |
| Fueled Weight | kg | 1520 | 2270 | 2470 | 2700 |




