TSY-28LG Crawler Type Wire Saw Machine
Technical data
| Dimensions | 1600x900x800 |
| Total weight (kg) | 600 |
| Drive Type | Dual inverter motor |
| Drive Motor Power (kw) | 1. 1×2 |
| Travel Speed (m/min) | 0-18 |
| Operating Voltage (V) | 380 |
| Main Motor Rated Current (A) | 50 |
| Main Motor Power (kw) | 25 |
| Total Power (kw) | 28 |
| Mobility Type | Crawler track |
| Crawler Specification (mm) | 180×60×47 |
| Rotation Line-speed(m/s) | 2.8-3.1 |
| Main Wheel Diameter (mm) | 500 |
| Control Method | Remote control |
| Control Distance (m) | 50 |





